| Lots for sale | Size | Price |
| Phase 1 lots | ||
|
Located on Borealis St Right side |
||
| Lot 10, Bk 1 plat 2003-16 | .48 acre - 115x180 | $25,290 |
| These 3 lots: Cleared in area a house would be with driveway, culvert | ||
| Lot 9 Bk 1 | .48 acre - 115x180 | $26,940 |
| Lot 8 Bk 1 | .48 acre - 115x180 | $26,940 |
| Lot 7 Bk 1 | .48 acre - 115x180 | $26,940 |
|
Located on Borealis St Left side |
||
| Lot 5, Bk 3 | .73 acre | $31,890 |
| Lot 6, Bk 3 | .73 acre | $31,890 |
| Lot 7, Bk 3 | .73 acre | $31,890 |
| Phase 2 lots for sale | ||
| Lot 3 Bk 2 | .87 acre | $35,000 |
| Lot 4 Bk 2 | .75 acre | $31,000 |
| Lot 5 Bk 2 | .46 acre | $22,850 |
| Lot 2, Bk 4 | .46 acre | $22,850 |
| Lot 3, Bk 4 | .48 acre | $25,000 |
| Lot 4, Bk 4 |
.48 acre |
$25,000 |
For more details: * Electrical Rebate may apply for some lots if Signed up for Electric by 2009
|
Zoned Single Family Residence - Underground Water and power is almost fully installed FNBofA does finance lots http://www.valdezlink.com/re/lotfinance.htm Loan can process quickly
Agent - related to owner M. Diann Hursh 835-3135 or cell 831-1000 Hursh & Assoc., Realtors, PO Box 233, Valdez, AK 99686 8-7-06 |